<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Details In Retail Blog &#187; Business Trends</title>
	<atom:link href="http://www.detailsinretail.com/blog/category/business-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.detailsinretail.com/blog</link>
	<description>In Business, it&#039;s all about the details...</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:52:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Will J.C. Penny’s New Strategy Succeed?</title>
		<link>http://www.detailsinretail.com/blog/business-trends/will-j-c-penny%e2%80%99s-new-strategy-succeed/</link>
		<comments>http://www.detailsinretail.com/blog/business-trends/will-j-c-penny%e2%80%99s-new-strategy-succeed/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:51:55 +0000</pubDate>
		<dc:creator>Paul Bensman</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Details In Retail]]></category>
		<category><![CDATA[fair and square]]></category>
		<category><![CDATA[J.C.Penny]]></category>
		<category><![CDATA[JCP]]></category>
		<category><![CDATA[Paul Bensman]]></category>
		<category><![CDATA[perceived value]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retail news]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.detailsinretail.com/blog/?p=1939</guid>
		<description><![CDATA[Yes, big changes are coming to J.C. Penney on February 1st, 2012, but can the new pricing changes save this company? So far, the teaser ads look fun and the pricing concept sounds promising, but will the consumer really believe in the new pricing policies of J.C. Penney? Today’s consumer is very educated, and armed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.detailsinretail.com/blog/wp-content/uploads/2012/01/iStock_000016561283XSmall.jpg"><img class="alignleft size-medium wp-image-1940" title="Price Squeeze" src="http://www.detailsinretail.com/blog/wp-content/uploads/2012/01/iStock_000016561283XSmall-277x300.jpg" alt="" width="277" height="300" /></a>Yes, <a href="http://ir.jcpenney.com/phoenix.zhtml?c=70528&amp;p=irol-newsCompanyArticle&amp;ID=1652614&amp;highlight" target="_blank">big changes</a> are coming to J.C. Penney on February 1st, 2012, but can the new pricing changes save this company? So far, the teaser ads look fun and the pricing concept sounds promising, but will the consumer really believe in the new pricing policies of J.C. Penney?</p>
<p>Today’s consumer is very educated, and armed with powerful internet and social media tools. Consumers can go online and quickly compare pricing and reviews on any item &#8211; at any time.  Consumers also understand the value of the merchandise that they are purchasing. Just because an item has a branded label on it does not mean that all the products of that brand are of like quality. Remember, you always get what you pay for!</p>
<p>Consumers have also been trained to look for sales. Many only shop when they see the word SALE.  Years, ago, the auto industry started rebates and, to this day, many car shoppers still wait for rebates and incentives before making their purchase. Will the J. C. Penney shopper do the same?<span id="more-1939"></span></p>
<p>I’m sure that J.C. Penney will see some great sales figures for the launch of this new pricing policy, but I am waiting to see if these figures will continue for the long term. Will the JCP shopper still wait for the special sale dates or embrace the new &#8220;fair and square&#8221; pricing strategy?</p>
<p>Being in the retail industry, and one who never likes to see a retailer fail, this will be an interesting case to follow.   Personally, I can’t remember the last time I shopped at J. C. Penney, but I’ll be there after February 1<sup>st</sup> to check out the new pricing concept.</p>
<p>Can this new strategy bring long term success?  Time will tell…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.detailsinretail.com/blog/business-trends/will-j-c-penny%e2%80%99s-new-strategy-succeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Is The Year To Grab That Prime Location</title>
		<link>http://www.detailsinretail.com/blog/business-trends/2012-is-the-year-to-grab-that-prime-location/</link>
		<comments>http://www.detailsinretail.com/blog/business-trends/2012-is-the-year-to-grab-that-prime-location/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:23:13 +0000</pubDate>
		<dc:creator>Paul Bensman</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[2012 trends]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[prime locations]]></category>
		<category><![CDATA[real estate slump]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.detailsinretail.com/blog/?p=1895</guid>
		<description><![CDATA[The most important part of any retail business is location. Over the last few years, retailers entering the market place have had two great advantages over the competition that leased their location during the peak retail commercial real estate boom. First, prime locations in many markets across the US are at least 30% less costly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.detailsinretail.com/blog/wp-content/uploads/2012/01/iStock_000009174109XSmall.jpg"><img class="alignleft size-medium wp-image-1898" title="Retail Location for Lease" src="http://www.detailsinretail.com/blog/wp-content/uploads/2012/01/iStock_000009174109XSmall-300x199.jpg" alt="" width="300" height="199" /></a>The most important part of any retail business is location. Over the last few years, retailers entering the market place have had two great advantages over the competition that leased their location during the peak retail commercial real estate boom. First, prime locations in many markets across the US are at least 30% less costly to lease today than during the boom; in many markets, the rate can be close to 50% less. Second, during the boom years first-time franchise owners or mom and pop stores had no chance of even getting a prime location.</p>
<p>Today many prime locations are available for a more reasonable discounted price. Many landlords who would never even listen to franchise owners or mom and pops will now listen to any offers they receive. Some landlords are even offering free rent and money towards the build-out of the location.</p>
<p>The buzz in the commercial real estate community is that we will see the light at the end of the tunnel in 2012. That means if you’re considering opening, moving or expanding any type of retail business, you may want to act now – before the market heats up again. <span id="more-1895"></span>Many markets across the US are already starting to see an uptick in calls for retail locations. Along with those calls, the rates for locations will start rising based on the basic economic rule of supply and demand.</p>
<p>When searching for a retail site, it’s very important to hire a commercial real estate broker or agent specializing in retail properties. Remember the broker or agent will cost you nothing out of your pocket; their fee is paid by the Landlord. A qualified retail broker will give you insights into the local market that are vital for choosing the right location and getting the best possible deal.</p>
<blockquote><p>To find a qualified retail broker in your area, contact <a href="http://www.detailsinretail.com" target="_blank">Details In Retail</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.detailsinretail.com/blog/business-trends/2012-is-the-year-to-grab-that-prime-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let’s Meet Face to Face!</title>
		<link>http://www.detailsinretail.com/blog/business-trends/let%e2%80%99s-meet-face-to-face/</link>
		<comments>http://www.detailsinretail.com/blog/business-trends/let%e2%80%99s-meet-face-to-face/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 16:53:25 +0000</pubDate>
		<dc:creator>Paul Bensman</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Tips for Success]]></category>
		<category><![CDATA[business communication]]></category>
		<category><![CDATA[digital communication]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[Paul Bensman]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.detailsinretail.com/blog/?p=1876</guid>
		<description><![CDATA[Let’s try to bring some personal contact back to the world of business. Digital communication robs you of important cues like tone of voice and facial expressions. In face to face meetings, you can see and hear those signals – and avoid problems.  When you communicate exclusively by email, text and chat, you are working blind.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.detailsinretail.com/blog/wp-content/uploads/2011/12/iStock_000018732164XSmall.jpg"><img class="alignleft size-full wp-image-1880" title="Face to Face Meeting" src="http://www.detailsinretail.com/blog/wp-content/uploads/2011/12/iStock_000018732164XSmall.jpg" alt="" width="383" height="254" /></a>In today’s digital and electronic world, we have lost a major part of communication, the human factor. Sure it’s easy to send an email back and forth to finish, or make, a deal. Yes it’s easy to text someone a message, sure we can chat on Facebook and, yes, Skype is amazing. But, we’re losing a very important skill &#8211; basic communications.</p>
<p>For the last four months, I have been working on a lease for one of my clients. It came down to one issue and both parties thought the ball was in the other’s court. I finally invited the other party to lunch to discuss the problem and in five minutes the issue was resolved. That meeting ended four months of email and phone calls. One simple face to face meeting finished the deal.<span id="more-1876"></span></p>
<p>We must make a change in today’s business world; business is becoming less personal and more mechanical.  It’s fast and easy but also dangerous.  One typo can kill a deal or piss off the other party. I have watched my son and many other young people get into arguments on their phone while texting.  Not only do they cramp their fingers, but on most cases the situation gets worse, not better. If each party would just pick up the phone and talk, their issues and feelings could be communicated. A face to face meeting could resolve things even faster. You can’t reach out and hug someone through the phone.</p>
<p>Let’s try to bring some personal contact back to the world of business. Digital communication robs you of important cues like tone of voice and facial expressions. We read body language, whether we realize it or not.  In face to face meetings, you can see and hear those signals – and avoid problems.  When you communicate exclusively by email, text and chat, you are working blind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.detailsinretail.com/blog/business-trends/let%e2%80%99s-meet-face-to-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking small – the resurgence of the local economy</title>
		<link>http://www.detailsinretail.com/blog/business-trends/thinking-small-the-resurgence-of-the-local-economy/</link>
		<comments>http://www.detailsinretail.com/blog/business-trends/thinking-small-the-resurgence-of-the-local-economy/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 20:59:16 +0000</pubDate>
		<dc:creator>Elizabeth Cusulas</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[3/50 Project]]></category>
		<category><![CDATA[Buy Michigan Now]]></category>
		<category><![CDATA[local business]]></category>
		<category><![CDATA[local economy]]></category>
		<category><![CDATA[locally grown]]></category>
		<category><![CDATA[Made Buy USA]]></category>
		<category><![CDATA[Made in America]]></category>
		<category><![CDATA[Made in Michigan]]></category>
		<category><![CDATA[Made in US]]></category>
		<category><![CDATA[Made in USA]]></category>
		<category><![CDATA[Michigan Business]]></category>
		<category><![CDATA[michigan business blog]]></category>
		<category><![CDATA[Michigan Economy]]></category>
		<category><![CDATA[shop local]]></category>

		<guid isPermaLink="false">http://www.detailsinretail.com/blog/?p=630</guid>
		<description><![CDATA[Main Street America…. Time was, you lived in a town or city and you shopped where you lived.  You knew the shops, markets and restaurants, you knew the owners.  Now there’s a growing movement to reclaim our economic heritage.  We’ve done global.  Now more and more U.S. consumers are thinking local. After decades of newer, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.detailsinretail.com/blog/wp-content/uploads/2009/08/iStock_000013007357XSmall.jpg"><img class="alignleft size-medium wp-image-1584" title="iStock_000013007357XSmall" src="http://www.detailsinretail.com/blog/wp-content/uploads/2009/08/iStock_000013007357XSmall-300x199.jpg" alt="" width="300" height="199" /></a>Main Street America….</p>
<p>Time was, you lived in a town or city and you shopped where you lived.  You knew the shops, markets and restaurants, you knew the owners.  Now there’s a growing movement to reclaim our economic heritage.  We’ve done global.  Now more and more U.S. consumers are thinking local.</p>
<p>After decades of newer, shinier, bigger (so big your town won’t hold it) shopping venues, we’re heading home.  Back to goods made in our country and our state, back to locally grown food, back to neighborhood merchants.  Our zeal for more, more, more has given us less, less, less.  We’re ready for a change. <span id="more-630"></span></p>
<p><em><strong>In your community&#8230;</strong></em></p>
<p>Minneapolis retailer &amp; consultant Cindy Baxter launched her now-famous <a href="http://www.the350project.net/home.html" target="_blank">3/50 Project </a>at the end of March 2009.  She asked people to make a conscious decision to shop local merchants.  She made a simple challenge - pick 3 businesses you&#8217;d hate to lose from your community and spend $50 a month (total) at these 3 businesses.  According to her figures, if half of the employed population did that, it would generate 42.6 BILLION in revenue.  The genius of her idea is the simplicity.  She’s not asking you to change everything; just make a commitment to 3 local vendors and shop with them on a regular basis.  The response to the 3/50 Project has been enormous.</p>
<p><em><strong>In your state&#8230;</strong></em></p>
<p>The stakes are particularly high here in Michigan.  <a href="http://buymichigannow.com" target="_blank">Buy Michigan Now</a>, launched by Lisa Diggs in 2007,  is spreading the word about supporting the local economy – one purchase at a time – with this simple encouragement: “Think Michigan First! If the quality, availability, and price meet with your needs, spend your money within our state”.</p>
<p>Everyone is working to make it an easy option.  Markets are labeling Michigan products and produce.  When I shop my local farmers market every weekend, I get a smile and “thanks for buying local” along with my change.  Again, these are small changes but if enough people make small changes, the rewards are massive.</p>
<blockquote><p><em>“When $1 is spent locally, that $1 impacts three to seven different local businesses before leaving the local economy.”</em>  Don Koivisto, Michigan Department of Agriculture Director</p></blockquote>
<p><em><strong>In your country…</strong></em></p>
<p>Paul Bensman, founder of <a href="http://www.detailsinretail.com" target="_blank">Details in Retail</a>, has developed a concept to promote “Made In USA” products.  Coming soon to Northville, Michigan, <a href="http://www.madebuyusashops.com" target="_blank">Made Buy USA Shops</a> will offer US manufacturers a way to showcase their products and help people find easy ways to keep their dollars closer to home.</p>
<p><em><strong>Small steps…</strong></em></p>
<p>That’s the key.  Make it easy, make it fun and don’t ask for radical changes.  These grass roots movements give consumers the information they need and a few simple actions to take.  Those small steps will mean a lot to all of us.</p>
<p>&#8212;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.detailsinretail.com/blog/business-trends/thinking-small-the-resurgence-of-the-local-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

